Shortcut | Category |
3CT | 3 Countries Tournament |
3CTJun | 3 Countries Tournament Junior |
4H | Four Nations Grand Prix |
AATu | Alpen-Adria Tournament |
AC | Alpencup |
AC Dr | Alpencup Team |
AC Mix | Alpencup |
AlAd | Alpen Adria Nachwuchssprunglaufcup |
AlAdk | Alpe Adria Kinder |
BakIn | Bakuriani International |
Bil-Cup | Biller-Cup. Internationales Mattenspringen |
CdeE | Campeonatos de Espaza |
CeMF | Cena mesta Frenstatu |
CET | Central European Tour |
ChKu | Chernel Kupa |
CoBer | Coppa Berauer |
COC | Continental Cup |
COC Dr | Continental Cup team |
COC_S | Continental Cup - summer |
COC_W | Continental Cup - winter |
CoCe | Cokoladova cena |
Copa | Copa de SM EL REI |
CoTr | Campari Trophy / Cortina Trophy / Cortina Grand Prix |
EC | Europacup |
EG | European Summer Games |
EG Mix | European Summer Games |
EKJun | Junioren - Europakriterium |
ErSp | Erzgebirgs-Springertournee |
EYOF | European Youth Olympic Winter Festival |
EYOF Dr | European Youth Olympic Winter Festival team |
EYOF Mix | European Youth Olympic Winter Festival Mix |
EYOFDrMi | European Youth Olympic Winter Festival team |
FC | FIS Cup |
FelIn | Feldberg International |
FISTT | FIS Team Tour Standing |
FluIn | Flubergrennet |
FMlo | Europa Park FIS Youth Cup |
FMlo Dr | Europa Park FIS Youth Cup team |
GA3Tu | German-Austrian 3 Hills Tournament |
GaWin | Garmisch Wintersportwoche |
GeTPo | Georg Thoma Pokal |
GiZ | Yamagata Mayor Cup |
GP | Grand Prix |
GP Dr | Grand Prix team |
GP Fr | Grand Prix Frenstat |
GP Mi | Grand Prix Mix |
GP NC | Nations Cup Standings GP |
GP SuTe | Grand Prix Super Team |
GP/4H | GP / Four Nations Grand Prix |
GP/LPT | Lotos Poland Tour GP |
GPoN | GRAND PRIX OF NATIONS |
Herb | Herbstspringen |
HNT | Helvetia Nordic Trophy |
HoC | Hochkoenig Cup |
HSF | Holmen Sky Festiwal |
HSF N | Holmenkollen Skifestival 70m |
Ilosc Kon | Number of the competitions |
Ilosc PS | Number of the World Cups |
InGur | |
InMat | Int. Mattenskispringen |
InSD | Internationales Skispringen auf der ADLERSCHANZE |
IntDeu | Internationaler Deutscher Sommercup |
IntMat | Internationales Mattenskispringen |
IntSo | Internationales Sommerskispringen |
IntSom | Internationales sommerskispringen |
IO | Olympic Winter Games |
IO Dr | Olympic Winter Games team |
IO Mix | Olympic Winter Games Mix |
IrMIn | Iron Mountain International |
IUG | International University Games |
IUS | International University Sport |
Jun | Four Hill Kinder - Junior |
KavIn | Kavgolovo International |
KCiT | Kongsberg Cup & Trophy |
KirIn | Kirovsk International |
KirSG | Kiruna Ski Games |
KuoSG | Kuopio Ski Games |
KusSG | Kuusamo Ski Games |
LMSDz | Internationaler FIS Schüler Grand Prix |
LNoTo | Norwegian Tournament (Granaasfestivalen'94) |
Loew | Loewenbraeu Cup |
LPMKG | Lake Placid Masters & Kennedy Games |
MacKe | Mac Kenzie intervale ski jump |
Mast | International Masters Championship |
MastGP | IMC Summer World Championships |
MBCiHM | Memorial Bronislaw Czech and Helena Marusarzowna |
MBeT | Mezinarodniho Beskydskeho Turne |
McDon | Mc. Donalds - Nachwuchscup |
MCML | Mala cena mesta Lomnice nad Popelkou |
MEJ | European Junior Championsheps |
MeJA | Memorial Jordi Aimat |
MeJP | Memorial Janeza Poldy |
MeSS | Memorial Senoner Simona |
MiAm | North American Ski Jumping |
MiAUT | Österreichische Meisterschaften |
MiAUT | National Championships |
MiAz | Asian Winter Games |
MiAz Dr | Asian Winter Games Team |
MiCAN | Canadian Championships |
MiCZE | Mistrovství ČR ve skoku na lyžích |
MiDDR | Wintersportmeisterschaften der DDR |
MiEST | Eesti Meistrivoeistlused |
MiFIN | National Championships |
MiFRA | Championat de France |
MiG | Miyasama-Games |
MiHUN | Siugro Magyar Bajnoksag |
MiITA | Campionato Italiano |
MiKat | Open Campionat de Catalunya |
MiKS | International Competition Ski Jumping |
MiNOR | National Championships |
MiSPA | Campeonatos de Espaza |
MiSUI | Schweizermeisterschaften |
MiSVK | Majstrovsta Slovenska |
MiTa | Tatra championship |
MiUSA | National Championships |
MoLoM | Moebel Loeffler 5-Schanzen-Minitournee |
MosIn | Moscow International |
MS | World Championships |
MS Dr | World Championships team |
MS Mix | World Championships Mix |
MSJun | Junior World Ski Championships |
MSJun Dr | Junior World Ski Championships team |
MSJun Mix | Junior World Ski Championships |
MSL | FIS Ski Flying World Championships |
MSL Dr | FIS Ski Flying World Championships team |
MSnk | World Championships unclassified |
MuIn | Murau International |
MZPKS | Internationale Jugendwettkaempfe der "Freundschaft" |
MZSG | International Winter Spartakiada Guards |
NoTo | Norwegian Tournament |
NST | New Star Trophy |
NT | Nordic Tournament |
ObSG | Internationale Oberhofer Skispiele |
OPA | OPA |
OPADr | OPA Team |
Oster | Internationales Oster - Schisprringen |
OVOro63 | OPA 1963 |
P7 | Planica 7 |
PaBi | Paul Bietila Memorial |
PHVl | Pohar Hotelu Vlcina |
PIO | Pre-Olympic Competitions Winners (1955-1979) |
PK | International competition for the Cup of the Giant Mountains |
PNF | Pohar Narodni Fronty |
PoBB | O pohar mesta Banska Bystrica |
PoCu | Polar Cup |
PoKo | O pohar Kooperativy |
PomRo | O pohar starosty mesta Roznov |
PoVKr | Pohar Valasskeho kralovstvi |
PoVT | Pohar Vysokych Tatier |
PP | Friendship Cup |
PPJun | Friendship Cup juniors |
PS | World Cup |
PS Dr | World Cup team |
PS Lot | World Cup Flying |
PS Lot Dr | World Cup Flying team |
PS Mi | World Cup Mix |
PS NC | Nations Cup Standings WC |
PS SuTe | Super Team |
PS/NT | WC/NT |
PS/NT/L | WC/NT/Flyning |
PS/TCS | WC/FH |
PuB | The Beskids Cup |
PuBJun | The Beskids Junior Cup |
PuKa | FIS Carpathian Cup |
PuKon | Internationaler Sprunglauf "Kongresschanzercup" |
PuT | Tatra Cup |
RA | Raw Air |
ReSMo | Revija skokov Mostec |
RevIn | Revelstoke International |
RPHo | Rocnik Poharu Horecek |
SchTu | Schwarzwaeld Tournament |
SchTuJun | Schwarzwaeld Tournament Junior |
ScTo | Scandinavian Tournament |
SpSon | Sporthotel Sonnenhof Cup |
SS | Falun International |
StMCC | St. Moritz Christmas Competition |
StNIn | St. Nizier International |
Su pn rz | Total actual results for the classifications |
Su pn w kon | Total results in the competitions |
Su pn z Kl | Total results from the classifications |
T4Sdz | Four Hill Kinder |
TCS | Four Hill |
ThBIn | Thunder Bay International |
T-N 5 | Titisee - Neustadt 5 |
Tq | |
TS | Schweizer Sprnger Tournee |
TSDr | Schweizer Sprnger Tournee Team |
TuBo | Turne Bohemia |
TuTu | Thueringer Schanzentournee |
TyLot | Skiflying Week Winners |
UNI | 1928-1937 rok International University Games |
UNI | 1951-1959 rok International University Sport |
UNI | Universiade |
UNIDr | Universiade Team |
USIC | Union Sportive Internationale des Cheminots |
VCML | Velka cena mesta Lomnice nad Popelkou |
W6 | Willingen 6 |
WaWi | Waidla Wirte Nachwuchscup |
WF | Willingen Five |
WRL | World Ranking List |
YOG | Youth Olympic Winter Games |
YOG Mix | Youth Olympic Winter Games Mix |
ZMSDz | LOTOS Grand Prix |
ZSAZ | Winter Spartakiada friendly Army |
ZwL | Lahti International |
ZwRo | Ounasuaaran talvikisat Rovaniemi |